Share news, information & insights. Share as in investment. Share as in sharing.
Search Singapore SGX company reports, market news and articles
Alert   Portfolio   Metastock Data   Login   Register
Home   Shareking Chart   Article   Company Report   Market News   Company A-Z   Insider Trade   Forum
Company A-Z
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other      (retired counters)

Listing companies that starts with alphabet 'H'


Company Date Close Change % TA Forum
Hafary Holdings Limited 07th Sep 10 $0.200 0.000 0.0 None 13
Hai Leck Holdings Limited 07th Sep 10 $0.290 -0.005 -1.7 None 18
Hartawan Hldgs Ltd 07th Sep 10 $0.095 0.000 0.0 None 32
Haw Par Corp Ltd 07th Sep 10 $5.840 +0.030 +0.5 None 28
Health Management Intl Ltd 07th Sep 10 $0.130 -0.005 -3.7 None 14
Healthway Medical Corp Ltd 07th Sep 10 $0.170 -0.005 -2.9 None 55
Heatec Jietong Holdings Ltd. 07th Sep 10 $0.220 0.000 0.0 None 8
Heeton Holdings Limited 07th Sep 10 $0.500 0.000 0.0 None 19
Heng Long International Ltd. 07th Sep 10 $0.330 0.000 0.0 None 7
Hengxin Technology Ltd. 07th Sep 10 $0.300 0.000 0.0 None 23
Hengyang Petrochem Log Limited 07th Sep 10 $0.605 0.000 0.0 None 23
Hersing Corporation Ltd 07th Sep 10 $0.315 -0.005 -1.6 None 23
Hg Metal Manufacturing Ltd 07th Sep 10 $0.105 +0.005 +5.0 1 35
Hi-p International Limited 07th Sep 10 $0.860 0.000 0.0 None 54
Hiap Hoe Limited 07th Sep 10 $0.400 0.000 0.0 None 24
Hiap Seng Engineering Ltd 07th Sep 10 $0.610 -0.005 -0.8 None 17
Hiap Tong Corporation Ltd. 07th Sep 10 $0.170 0.000 0.0 None 9
Hisaka Holdings Ltd. 07th Sep 10 $0.310 +0.015 +5.1 None 17
Hl Global Enterprises Limited 07th Sep 10 $0.100 -0.005 -4.8 None 15
Hlh Group Limited 07th Sep 10 $0.025 0.000 0.0 None 15
Hln Technologies Limited 07th Sep 10 $0.300 +0.010 +3.4 None 28
Ho Bee Investment Limited 07th Sep 10 $1.510 +0.010 +0.7 None 23
Hock Lian Seng Holdings Ltd 07th Sep 10 $0.295 0.000 0.0 None 15
Hoe Leong Corporation Ltd. 07th Sep 10 $0.325 0.000 0.0 None 25
Hong Fok Corporation Ltd 07th Sep 10 $0.540 0.000 0.0 None 13
Hong Leong Asia Ltd. 07th Sep 10 $3.560 +0.090 +2.6 None 92
Hong Leong Finance Limited 07th Sep 10 $3.050 0.000 0.0 None 13
Hongkong Land Holdings Limited 07th Sep 10 $5.620 +0.080 +1.4 None 25
Hongwei Technologies Limited 07th Sep 10 $0.245 -0.005 -2.0 None 11
Hor Kew Corporation Limited 07th Sep 10 $0.080 +0.005 +6.7 None 18
Hosen Group Ltd 07th Sep 10 $0.100 0.000 0.0 None 37
Hotel Grand Central Ltd 07th Sep 10 $0.795 0.000 0.0 None 26
Hotel Properties Ltd 07th Sep 10 $2.800 -0.010 -0.4 None 15
Hotel Royal Ltd 07th Sep 10 $2.350 +0.020 +0.9 None 26
Hotung Investment Hldgs Ltd 07th Sep 10 $0.100 0.000 0.0 None 26
Hsu Fu Chi International Ltd 07th Sep 10 $3.050 +0.040 +1.3 None 7
Htl Intl Holdings Limited 07th Sep 10 $0.770 -0.010 -1.3 None 0
Hu An Cable Holdings Ltd. 07th Sep 10 $0.400 0.000 0.0 None 10
Huan Hsin Holdings Ltd 07th Sep 10 $0.295 0.000 0.0 None 14
Hup Soon Global Corp Ltd 07th Sep 10 $0.210 0.000 0.0 None 31
Hupsteel Ltd 07th Sep 10 $0.230 0.000 0.0 None 27
Hwa Hong Corporation Limited 07th Sep 10 $0.570 +0.005 +0.9 None 13
Hyflux Ltd 07th Sep 10 $3.080 +0.050 +1.7 None 40
Hyflux Water Trust 07th Sep 10 $0.760 0.000 0.0 None 11


By visiting this website, you agree to our terms of services.